Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Philip Garnett's Wiki Page== | |||
This is a dumping ground for bits of project and bits of code etc. | This is a dumping ground for bits of project and bits of code etc that goes with me other sites, prgarnett.net[http://prgarnett.net], obscurus.org[http://obscurus.org], and algorithmicindexing.net[http://algorithmicindexing.net]. | ||
Some project details: | |||
*Algorithmic Indexing[http://algorithmicindexing.net] is a meta-project looking at the analysis of text using algorithms and AI to allow us to ''read'' the text. There are few sub-projects looking at public inquires and investigations. | |||
*The Hillards Archive[http://thehillardsarchive.net] is a project digitising surviving documents of the Hillards supermarket chain. | |||
===Text Analysis=== | |||
A lot of the programming that I do now is around the development of text analysis tools, and tools to populate and manipulate databases, including network (e.g. Neo4J[http://www.neo4j.com]) and documents databases. | |||
====Databases==== | |||
*[[Database Tools:Neo4J]] - a few tools for working with Neo4J in different contexts or for particular use cases. | |||
*[[Database Tools:MongoDB]] - a few tools for working with MongoDB. | |||
====Text Analysis Tools==== | |||
*[[Text Analysis:Ngrams]] - tools for doing ngrams analysis. | |||
*[[Text Analysis:Text Processing]] - tools for things like topic modelling, entity detection, other text analysis. | |||
*[[Text Analysis:Bibliometrix]] - tools processing Bibliometrix data. |
Latest revision as of 11:47, 23 December 2019
Philip Garnett's Wiki Page
This is a dumping ground for bits of project and bits of code etc that goes with me other sites, prgarnett.net[1], obscurus.org[2], and algorithmicindexing.net[3].
Some project details:
- Algorithmic Indexing[4] is a meta-project looking at the analysis of text using algorithms and AI to allow us to read the text. There are few sub-projects looking at public inquires and investigations.
- The Hillards Archive[5] is a project digitising surviving documents of the Hillards supermarket chain.
Text Analysis
A lot of the programming that I do now is around the development of text analysis tools, and tools to populate and manipulate databases, including network (e.g. Neo4J[6]) and documents databases.
Databases
- Database Tools:Neo4J - a few tools for working with Neo4J in different contexts or for particular use cases.
- Database Tools:MongoDB - a few tools for working with MongoDB.
Text Analysis Tools
- Text Analysis:Ngrams - tools for doing ngrams analysis.
- Text Analysis:Text Processing - tools for things like topic modelling, entity detection, other text analysis.
- Text Analysis:Bibliometrix - tools processing Bibliometrix data.